Premio al Mejor Artículo Científico
DIVULGACIÓN
PREMIOS 2025
PREMIOS ANUALES 2025 (Artículo Científico y Artículo Enfermería Asistencial)
El día 26 de enero de 2026, en la ciudad de Sevilla se reúne la Comisión de Evaluación de los Premios al Mejor Artículo Científico y Mejor Artículo de Enfermería Asistencial, con el fin de analizar las solicitudes presentadas durante el año 2025. En base a ello, la Comisión decide otorgar los siguientes premios:
| CATEGORÍA | NOMBRE Y APELLIDOS | ARTÍCULO |
|---|---|---|
| ARTÍCULO CIENTÍFICO PRIMER PREMIO | RAFAEL JESÚS FERNÁNDEZ CASTILLO | Attracting nursing talent to the intensive care unit: A qualitative study on how to create an appealing work environment |
| ARTÍCULO CIENTÍFICO SEGUNDO PREMIO | DAVID SANABRIA DELGADO | Exploring the Long-Term Impact of Emotional Exhaustion on Frontline Nurse Managers Post-COVID-19: A Qualitative Study |
| ARTÍCULO DE ENFERMERÍA ASISTENCIAL | JOSÉ MIGUEL PÉREZ JIMÉNEZ | Beyond Pain Management: Skin-to-Skin Contact as a Humanization Strategy in Cesarean Delivery: A Randomized Controlled Trial |
PREMIO ARTÍCULO PUBLICADO EN HYGIA 2025
El día 26 de enero de 2026, en la ciudad de Sevilla se reúne la Comisión de Evaluación del Premio al Mejor Artículo Científico publicado en la Revista Hygia en 2025. En base a ello, la Comisión decide otorgar el siguiente premio
| CATEGORIA | NOMBRE Y APELLIDOS | ARTÍCULO |
|---|---|---|
| ARTÍCULO PUBLICADO EN HYGIA | Mª ANTONIA PARRADO FERNÁNDEZ | Plan de cuidados estandarizado en la Técnica Disección Endoscópica Submucosa |
PREMIADOS POR TRIMESTRE 2025 (Artículo Científico y Artículo Enfermería Asistencial)
Cuarto trimestre
| Premio | Nombre y apellidos | Artículo | Puntuación |
|---|---|---|---|
| Artículo Científico PREMIO CUARTO TRIMESTRE | David Sanabria Delgado | Exploring the Long-Term Impact of Emotional Exhaustion on Frontline Nurse Managers Post-COVID-19: A Qualitative Study | 76.66 |
| Artículo Científico | Beatriz García Tena | Efectividad del implante coclear unilateral en personas mayores de 60 añosEfectividad del implante coclear unilateral en personas mayores de 60 años | 57,25 |
| Artículo Científico | Beatriz García Tena | Costes directos del implante coclear unilateral en personas mayores de 60 años | 47,25 |
| Artículo Científico | Antonio Cervera Baraja | Quality Certifications in Andalusian Primary Care: Current Status, Barriers, and Facilitators | 50 |
| Artículo Enfermería Asistencial | Lucía Díaz Barco | Implementación de una unidad didáctica en ética para técnicos en cuidados auxiliares de enfermería | EXCUIDO. Temática del artículo y afiliación indicada no se corresponden con el ámbito asistencial |
| Artículo Enfermería Asistencial | DESIERTO |
Tercer trimestre
| Premio | Nombre y apellidos | Artículo | Puntuación |
|---|---|---|---|
| Artículo Científico PREMIO TERCER TRIMESTRE | Rocío de Diego Cordero | Is Spirituality Included in Spanish Language Pain Assessment Scales? A Scoping Review of Instruments Available | 40 |
| Artículo Enfermería Asistencial PREMIO | José Miguel Pérez Jiménez | Beyond Pain Management: Skin-to-Skin Contact as a Humanization Strategy in Cesarean Delivery: A Randomized Controlled Trial | 79.125 |
Segundo trimestre
| Premio | Nombre y apellidos | Artículo | Puntuación |
|---|---|---|---|
| Artículo Científico SEGUNDO TRIMESTRE | Cristina Reguera Carrasco | Understanding the Predisposing Factors of Nurse- to- Nurse Horizontal Violence in Hospital Settings: An Integrative Review | 66,70 |
| Artículo Científico | Rocío Romero Serrano | Occupational Health Injuries and Illnesses Among Women Workers in the Chemical Industry A Scoping Review | 63 |
| Artículo Científico | Rocío de Diego Cordero | Is Spirituality Included in Spanish Language Pain Assessment Scales? A Scoping Review of Instruments Available | EXCLUIDO No tiene asignado número y volumen |
| Artículo Científico | Iris María Muñoz del Pino | A Systematic Review of the Use of Blogs and Vlogs as Self-Expressors for People with Serious and Common Mental Illness | EXCLUIDO No tiene asignado número y volumen |
| Artículo Enfermería Asistencial | DESIERTO |
Primer trimestre
| Premio | Nombre y apellidos | Artículo | Puntuación |
|---|---|---|---|
| Artículo Científico PREMIO PRIMER TRIMESTRE | Rafael Jesús Fernández Castillo | Attracting nursing talent to the intensive care unit: A qualitative study on how to create an appealing work environment | 86,70 |
| Artículo Científico | José Miguel Pérez Jiménez | Comprehensive Care in Critical Services: A Spanish Qualitative Study | 70 |
| Artículo Científico | Diego Díaz Milanés | Modelling the impact on a local mental health system of previously implemented care programs: the experience of assertive outreach teams in Bizkaia (Spain) | 65,83 |
| Artículo Científico | María Carmen Torrejón Guirado | Exploring Cultural Adaptations: A Scoping Review on Adolescent Mental Health and Substance Use Prevention Programs | 50,25 |
| Artículo Enfermería Asistencial | DESIERTO |





